|
Member
|
Member
| Name | Position |
| Institute of Astronomy |
| YOSHII, Yuzuru | Professor emeritus , Principal Investigator |
| HATOMOTO, Ryoko | Adviser, Public Relations |
| KOHNO, Kotaro | Professor |
| MIYATA, Takashi | Professor, TAO Project Manager |
| MOTOHARA, Kentaro | Professor |
| MINEZAKI, Takeo | Project professor |
| SAKO, Shikeyuki | Associate professor |
| EGUSA, Fumi | Associate professor |
| SAKON, Itsuki | Associate professor |
| KONISHI, Masahiro | Assistant professor |
| KAMIZUKA, Takafumi | Assistant professor |
| MATSUBAYASHI, Kazuya | Assistant professor |
| SAMESHIMA, Hiroaki | Assistant professor |
| MOROKUMA, Kana | Assistant professor |
| YAMAGISHI, Mitsuyoshi | Project assistant professor |
| IMAI, Masataka | Project assistant professor |
| NISHIMURA, Yuri | Project assistant professor |
| HORIUCHI, Takashi | Postdoctoral fellow |
| HIRAO, Yuki | Postdoctoral fellow |
| KATO, Natsuko | Technical Specialist |
| NUMATA, Mizuki | Project Senior Specialist |
| YOSHIDA, Chie | Project Specialist |
| MASUHARA, Aiko | Project Specialist |
| KASAHARA, Noriko | Project Specialist |
| UEHARA, Takahiro | Project Specialist |
| Kiso Observatory |
| TAKAHASHI, Hidenori | Assistant professor |
| National Astronomical Observatory of Japan |
| DOI, Mamoru | Professor, Director General / Concurrent professor, School of Science, The University of Tokyo |
TAO member OB
| Name | Position |
| AOKI, Tsutomu | |
| KATAZA, Hirokazu | Associate Professor, Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency |
| KAWARA, Kimiaki | |
| KOSHIDA, Shintaro | Researcher, Subaru Telescope, National Astronomical Observatory of Japan |
| KOYAMA, Shuhei | |
| KUSHIBIKI, Kosuke | Assistant professor, Advanced Technology Center, National Astronomical Observatory of Japan |
| SOYANO, Takao | |
| TANAKA, Masuo | |
| TANABE, Toshihiko | |
| TAMURA, Yoichi | Associate professor, Graduate School of Science Division of Particle and Astrophysical Sciences, Nagoya University |
| TARUSAWA, Ken-ichi | |
| HANDA, Toshihiro | Professor, Graduate School of Science and Engineering / Faculty of Science, Kagoshima University |
| MOROKUMA, Tomoki | Principal Research Scientist, Planetary Exploration Research Center (PERC), Chiba Institute of Technology |
| HATSUKADE, Bunyo | Associate professorResearcher, The ALMA Project, National Astronomical Observatory of Japan |
| ASANO, Kentaro | |
| OHSAWA, Ryou | Assistant Professor, The JASMINE Project, National Astronomical Observatory of Japan |
|
Persons participated in the commissioning of the miniTAO 1m telescope and the instruments
|
Obs.=Observation, Dev.=Development
| Name | Position (at that time) | Task |
| ASANO, Kentaro | PhD student, Department of Astronomy, School of Science, The University of Tokyo | MAX38, MIMIZUKU Dev., MAX38 Obs. |
| ITA, Yoshifusa | Researcher, International Research Collaborations, National Astronomical Observatory of Japan | miniTAO Start-up, ANIR Obs. |
| IMADA, Hiroaki | Student, Department of Astronomy, School of Science, The University of Tokyo | MIMIZUKU Dev. |
| UCHIMOTO, Yuka | Researcher, Institute of Astronomy, School of Science, The University of Tokyo | ANIR Dev. |
| UCHIYAMA, Mizuho | PhD student, Department of Astronomy, School of Science, The University of Tokyo | MAX38, MIMIZUKU Dev., MAX38 Obs. |
| URAGUCHI, Fumihiro | Technical staff, Subaru Telescope, National Astronomical Observatory of Japan | Seeing Obs. |
| OKADA, Kazushi | PhD student, Department of Astronomy, School of Science, The University of Tokyo | MAX38, MIMIZUKU Dev., MAX38 Obs. |
| OHSAWA, Ryou | PhD student, Department of Astronomy, School of Science, The University of Tokyo | ANIR Dev., ANIR Obs. |
| OYABU, Shinki | Researcher, Institute of Astronomy, School of Science, The University of Tokyo | Seeing Obs. |
| KATO, Daisuke | Researcher, Department of Astronomy, School of Science, The University of Tokyo | miniTAO Start-up |
| KITAGAWA, Yutaro | PhD student, Department of Astronomy, School of Science, The University of Tokyo | ANIR, SWIMS Dev., ANIR Obs. |
| KURITA, Mikio | Project assistant professor, Division of Particle and Astrophysical Science, Graduate School of Science, Nagoya University | Field Survey |
| TAKATO, Naruhisa | Assistant professor, Subaru Telescope, National Astronomical Observatory of Japan | Seeing Obs., PWV Measurement |
| TATEUCHI, Ken | PhD student, Department of Astronomy, School of Science, The University of Tokyo | ANIR, SWIMS Dev., ANIR Obs. |
| TODO, Soya | PhD student, Department of Astronomy, School of Science, The University of Tokyo | ANIR, SWIMS Dev., ANIR Obs. |
| TOSHIKAWA, Koji | PhD student, Department of Astronomy, School of Science, The University of Tokyo | ANIR Dev., ANIR Obs. |
| NAKAMURA, Tomohiko | Researcher, Department of Astronomy, School of Science, The University of Tokyo | MAX38, MIMIZUKU Dev., MAX38 Obs. |
| NAGAYAMA, Takahiro | Project assistant professor, Division of Particle and Astrophysical Science, Graduate School of Science, Nagoya University | Field Survey |
| MIYASHITA, Akihiko | Associate professor, Division of Optical and Infrared Astronomy, National Astronomical Observatory of Japan | Seeing Obs. |
|
Persons participated in the miniTAO observations
|
Obs.=Observation
| Name | Position (at that time) | Task |
| IMASU, Ryoichi | Associate professor, Atmosphere and Ocean Research Institute, The University of Tokyo | MAX38 Obs. |
| KOMUGI, Shinya | Assistant professor, Chile Observatory, National Astronomical Observatory of Japan | ANIR Obs. |
| TAKAGI,Toshinobu | Researcher, Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency | ANIR Obs. |
| NAKASHIMA, Asami | PhD student, Department of Astronomy, School of Science, The University of Tokyo / Division of Optical and Infrared Astronomy, National Astronomical Observatory of Japan | ANIR Obs. |
| HAYASHI, Yoji | PhD student, Department of Natural Environmental Studies, Graduate School of Frontier Sciences, The University of Tokyo / Atmosphere and Ocean Research Institute | MAX38 Obs. |
| FUJIYOSHI, Takuya | Subaru Sr. Resident Astronomer, Subaru Telescope, National Astronomical Observatory of Japan | MAX38 Obs. |
| MATSUNAGA, Noriyuki | Researcher, Kiso Observatory, Institute of Astronomy, School of Science, University of Tokyo | ANIR Obs. |
| MANABE, Sho | PhD student, Department of Planetology, Graduate School of Science, Kobe University | ANIR Obs. |
| YONEDA, Mizuki | Researcher, Planetary Plasma and Atmospheric Research Center, Graduate School of Science, Tohoku University | MAX38 Obs. |
| KUNCARAYAKTI, Hanindyo | Researcher, Astronomy, Universidad de Chile | ANIR Obs. |
| MARDONES, Diego | Associate professor, Astronomy, Universidad de Chile | ANIR Obs. |
| RODRIGUES, Lara | PhD student, Astronomy, Universidad de Chile | ANIR Obs. |
|
|