MIMIZUKU Homepage
History of Observing(No. 1)
History
View the
diff
.
View the
diff current
.
View the
source
.
Go to
Observing
.
1 (2022-10-04 (Tue) 06:55:50)
2 (2022-10-04 (Tue) 08:00:13)
3 (2022-10-06 (Thu) 10:22:04)
4 (2022-10-06 (Thu) 10:26:05)
5 (2022-10-12 (Wed) 11:26:09)
6 (2022-12-02 (Fri) 10:55:05)
7 (2022-12-23 (Fri) 06:37:29)
8 (2022-12-25 (Sun) 12:14:41)
9 (2022-12-25 (Sun) 17:12:21)
10 (2022-12-25 (Sun) 23:14:58)
11 (2022-12-27 (Tue) 00:22:04)
12 (2023-01-01 (Sun) 01:38:58)
13 (2023-01-01 (Sun) 09:35:48)
14 (2023-01-03 (Tue) 00:51:38)
15 (2023-01-03 (Tue) 06:13:17)
TopPage
Notes for S23B
†
↑
Introduction
†
↑
NIR
†
↑
MIR-S
†
↑
MIR-L
†
↑
Field Stacker
†