All transmittance curves were calculated under assumptions
PWV (mm) | Resolution | ||
No Smoothing | 0.00056 um-1 | 0.002 um-1 | |
0.3 | &ref(): File not found: "chtrans_18504ft_lon30d_pwv0300um_zenith_smoothed56e-5um-1.dat" at page "Atmospheric Transmittance"; | &ref(): File not found: "chtrans_18504ft_lon30d_pwv0300um_zenith_smoothed2e-3um-1.dat" at page "Atmospheric Transmittance"; | |
0.5 | &ref(): File not found: "chtrans_18504ft_lon30d_pwv0500um_zenith_smoothed56e-5um-1.dat" at page "Atmospheric Transmittance"; | &ref(): File not found: "chtrans_18504ft_lon30d_pwv0500um_zenith_smoothed2e-3um-1.dat" at page "Atmospheric Transmittance"; | |
0.7 | &ref(): File not found: "chtrans_18504ft_lon30d_pwv0700um_zenith_smoothed56e-5um-1.dat" at page "Atmospheric Transmittance"; | &ref(): File not found: "chtrans_18504ft_lon30d_pwv0700um_zenith_smoothed2e-3um-1.dat" at page "Atmospheric Transmittance"; | |
0.9 | &ref(): File not found: "chtrans_18504ft_lon30d_pwv0900um_zenith_smoothed56e-5um-1.dat" at page "Atmospheric Transmittance"; | &ref(): File not found: "chtrans_18504ft_lon30d_pwv0900um_zenith_smoothed2e-3um-1.dat" at page "Atmospheric Transmittance"; | |
1.2 | &ref(): File not found: "chtrans_18504ft_lon30d_pwv1200um_zenith_smoothed56e-5um-1.dat" at page "Atmospheric Transmittance"; | &ref(): File not found: "chtrans_18504ft_lon30d_pwv1200um_zenith_smoothed2e-3um-1.dat" at page "Atmospheric Transmittance"; | |
1.5 | &ref(): File not found: "chtrans_18504ft_lon30d_pwv1500um_zenith_smoothed56e-5um-1.dat" at page "Atmospheric Transmittance"; | &ref(): File not found: "chtrans_18504ft_lon30d_pwv1500um_zenith_smoothed2e-3um-1.dat" at page "Atmospheric Transmittance"; |
#ref(): File not found: "Chajnantor_Tr_atm.dat" at page "Atmospheric Transmittance"
#ref(): File not found: "Quimal_Tr_atm.dat" at page "Atmospheric Transmittance"
#ref(): File not found: "Paranal_Tr_atm.dat" at page "Atmospheric Transmittance"