| Wavelength Coverage | 2 to 38 micron | with 3 channels | 
| Size | 2m x 2m x 2m | |
| Weigth | ~ 2.5 ton | 
| Wavelength Coverage | 2 to 5.6 micron | |
| Detector | Hawaii-1RG 5um-cutoff | 18um/pix | 
| Pixel Scale | 0.066"/pix | |
| Field of View | 68"x68" | w/o Field Stacker | 
| 34"x68" x 2field | w/ Field Stacker | |
| Final F number | 8.7 | |
| Imaging Filters | K, Ldash, M | + J,H (optional) | 
| Spectroscopy | 2.8-5.5um R~180 | Si-grism | 
| Slit | 0.3" x 60" | 
| Wavelength Coverage | 6 to 26 micron | |
| Detector | Si:As AQUARIUS 1024x1024 | 30um/pix | 
| Pixel Scale | 0.11"/pix | |
| Field of View | 2'x2' | w/o Field Stacker | 
| 1'x2' x 2field | w/ Field Stacker | |
| Final F number | 8.7 | |
| Imaging Filters | medium-band filters (Δλ~1um) | |
| narrow-band filters (Δλ~0.2um) | ||
| Spectroscopy | 7.5-13.5um R~230 | Ge-grism | 
| 16.5-25.5um R~160 | Si-grism | |
| Slit | 0.3"or0.6" x 60" | |
| Sensitivity 1sig1sec | 50mJy | 10um med-band imaging | 
| 130mJy | 20um med-band imaging | |
| 250mJy | 10um spectroscopy | |
| 650mJy | 20um spectroscopy | 
| Wavelength Coverage | 24 to 38 micron | |
| Detector | Si:Sb 128x128 | 75um/pix | 
| Pixel Scale | 0.176"/pix | |
| Field of View | 22.6"x22.6" | w/o Field Stacker | 
| 11.3"x22.6" x 2field | w/ Field Stacker | |
| Imaging Filters | medium-band filters (Δλ~3um) | |
| Spectroscopy | 26-38um R~60) | Optional | 
| Slit | 1.2" x 50" | |
| Sensitivity 1sig1sec | 200mJy | 30um med-band imaging | 
| 400mJy | 38um med-band imaging | 
 mimizuku_factsheet20130129.pptx
mimizuku_factsheet20130129.pptx  mimizuku_factsheet20130129.pdf
mimizuku_factsheet20130129.pdf pdf
pdf